Search 691 sales
More filters
| Model |
|---|
All 691 sales by make
June 18 to July 29, 2026, in report order. Open a make to see every sale.
ACURA, 1 sale
| Year | Model | Miles | Price |
|---|---|---|---|
| 2016 | TLX | 153,122 | $6,000 |
ASSEMBLED, 1 sale
| Year | Model | Miles | Price |
|---|---|---|---|
| 2026 | ASSEMBLED | -- | $1,650 |
AUDI, 2 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2016 | A6 | 227,159 | $1,600 |
| 2016 | Q5 | 133,325 | $3,700 |
BMW, 2 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2012 | 3 SERIES | 141,302 | $575 |
| 2003 | 3 SERIES | 245,369 | $400 |
BUICK, 27 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2004 | CENTURY | 84,098 | $600 |
| 2014 | ENCLAVE | 222,555 | $1,700 |
| 2013 | ENCLAVE | 249,270 | $1,000 |
| 2012 | ENCLAVE | 185,085 | $800 |
| 2010 | ENCLAVE | 114,876 | $500 |
| 2008 | ENCLAVE | 126,063 | $2,400 |
| 2020 | ENCORE | 69,598 | $12,400 |
| 2019 | ENCORE | 65,005 | $10,700 |
| 2018 | ENCORE | 67,054 | $9,500 |
| 2018 | ENCORE | 170,754 | $1,300 |
| 2016 | ENCORE | 69,901 | $8,100 |
| 2016 | ENCORE | 173,632 | $2,100 |
| 2016 | ENCORE | 98,939 | $800 |
| 2013 | ENCORE | 160,288 | $2,200 |
| 2019 | ENVISION | 111,367 | $11,000 |
| 2019 | ENVISION | 137,933 | $5,000 |
| 2017 | ENVISION | 98,228 | $9,000 |
| 2013 | LACROSSE | 131,213 | $500 |
| 2012 | LACROSSE | 155,695 | $700 |
| 2006 | LACROSSE | 231,485 | $650 |
| 2000 | LESABRE | 232,020 | $325 |
| 2006 | LUCERNE | 257,378 | $500 |
| 2006 | RAINIER | 115,962 | $425 |
| 2007 | RENDEZVOUS | 194,643 | $750 |
| 2007 | RENDEZVOUS | 222,780 | $650 |
| 2005 | RENDEZVOUS | 154,810 | $550 |
| 1993 | ROADMASTER | 68,097 | $4,300 |
CADILLAC, 10 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2014 | ATS | 173,334 | $2,600 |
| 2014 | ATS | 139,927 | $700 |
| 2014 | CTS | 137,848 | $3,900 |
| 2009 | CTS | 179,937 | $1,800 |
| 2008 | CTS | 287,028 | $500 |
| 2008 | DTS | 94,532 | $2,900 |
| 2011 | SRX | 134,351 | $2,700 |
| 2010 | SRX | 154,728 | $1,500 |
| 2018 | XT5 | 114,250 | $11,500 |
| 2016 | XTS | 181,868 | $2,900 |
CHEVROLET, 221 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2013 | AVALANCHE | 106,395 | $7,800 |
| 2022 | BLAZER | 98,404 | $15,100 |
| 2021 | BLAZER | 57,758 | $16,500 |
| 2002 | BLAZER | 164,563 | $500 |
| 2015 | CAMARO | 157,812 | $5,100 |
| 1994 | C/K | 174,589 | $650 |
| 2010 | COBALT | 128,984 | $1,100 |
| 2007 | COBALT | 110,636 | $1,050 |
| 2005 | COBALT | 255,063 | $700 |
| 2018 | COLORADO | 107,979 | $12,500 |
| 2018 | COLORADO | 97,145 | $12,000 |
| 2017 | COLORADO | 80,569 | $15,700 |
| 2017 | COLORADO | 127,144 | $11,600 |
| 2016 | COLORADO | 177,593 | $6,500 |
| 2011 | COLORADO | 101,478 | $2,000 |
| 2011 | COLORADO | 157,780 | $425 |
| 2017 | CRUZE | 101,273 | $5,000 |
| 2017 | CRUZE | 147,463 | $4,000 |
| 2017 | CRUZE | 202,564 | $600 |
| 2016 | CRUZE | 144,567 | $2,100 |
| 2016 | CRUZE | 61,342 | $800 |
| 2015 | CRUZE | 185,189 | $2,100 |
| 2015 | CRUZE | 184,046 | $500 |
| 2014 | CRUZE | 166,824 | $1,100 |
| 2013 | CRUZE | 102,197 | $2,500 |
| 2012 | CRUZE | 159,216 | $500 |
| 2011 | CRUZE | 194,583 | $850 |
| 2021 | EQUINOX | 55,352 | $15,050 |
| 2020 | EQUINOX | 116,237 | $7,500 |
| 2019 | EQUINOX | 173,956 | $3,100 |
| 2018 | EQUINOX | 63,925 | $10,800 |
| 2018 | EQUINOX | 143,699 | $5,200 |
| 2018 | EQUINOX | 122,564 | $3,500 |
| 2017 | EQUINOX | 157,768 | $3,100 |
| 2017 | EQUINOX | 116,319 | $2,400 |
| 2016 | EQUINOX | 151,652 | $1,100 |
| 2015 | EQUINOX | 89,771 | $7,600 |
| 2015 | EQUINOX | 96,898 | $4,000 |
| 2015 | EQUINOX | 127,567 | $2,700 |
| 2015 | EQUINOX | 154,820 | $2,000 |
| 2015 | EQUINOX | 189,032 | $1,600 |
| 2015 | EQUINOX | 119,600 | $1,500 |
| 2015 | EQUINOX | 199,315 | $1,400 |
| 2015 | EQUINOX | 180,668 | $825 |
| 2015 | EQUINOX | 170,141 | $700 |
| 2015 | EQUINOX | 153,078 | $600 |
| 2015 | EQUINOX | 162,491 | $550 |
| 2015 | EQUINOX | 205,026 | $525 |
| 2015 | EQUINOX | 161,417 | $425 |
| 2014 | EQUINOX | 154,331 | $1,400 |
| 2014 | EQUINOX | 186,702 | $1,100 |
| 2014 | EQUINOX | 181,219 | $900 |
| 2014 | EQUINOX | 130,987 | $750 |
| 2014 | EQUINOX | 163,388 | $575 |
| 2014 | EQUINOX | 214,013 | $500 |
| 2013 | EQUINOX | 102,088 | $3,900 |
| 2013 | EQUINOX | 123,061 | $2,500 |
| 2013 | EQUINOX | 81,667 | $900 |
| 2012 | EQUINOX | 137,502 | $1,200 |
| 2012 | EQUINOX | 163,171 | $1,200 |
| 2012 | EQUINOX | 191,352 | $700 |
| 2012 | EQUINOX | 169,483 | $425 |
| 2012 | EQUINOX | 215,614 | $425 |
| 2008 | EQUINOX | 145,545 | $500 |
| 2020 | EXPRESS | 146,389 | $12,100 |
| 2019 | EXPRESS | 211,799 | $6,800 |
| 2009 | HHR | 178,956 | $1,900 |
| 2009 | HHR | 267,863 | $475 |
| 2008 | HHR | 203,446 | $325 |
| 2017 | IMPALA | 147,451 | $7,600 |
| 2015 | IMPALA | 168,642 | $4,700 |
| 2014 | IMPALA | 196,674 | $2,500 |
| 2013 | IMPALA | 159,439 | $3,700 |
| 2012 | IMPALA | 191,054 | $500 |
| 2011 | IMPALA | 197,259 | $1,400 |
| 2009 | IMPALA | 157,230 | $1,900 |
| 2009 | IMPALA | 245,649 | $1,050 |
| 2009 | IMPALA | 246,904 | $650 |
| 2008 | IMPALA | 194,435 | $2,500 |
| 2008 | IMPALA | 191,771 | $475 |
| 2007 | IMPALA | 211,386 | $1,000 |
| 2024 | MALIBU | 42,744 | $16,500 |
| 2024 | MALIBU | 43,796 | $16,500 |
| 2023 | MALIBU | 72,226 | $9,100 |
| 2018 | MALIBU | 96,287 | $7,500 |
| 2017 | MALIBU | 101,644 | $9,200 |
| 2016 | MALIBU | 105,321 | $5,300 |
| 2016 | MALIBU | 154,159 | $2,200 |
| 2016 | MALIBU | 168,012 | $1,800 |
| 2016 | MALIBU | 231,568 | $850 |
| 2016 | MALIBU | 141,420 | $500 |
| 2015 | MALIBU | 155,851 | $2,600 |
| 2014 | MALIBU | 165,241 | $2,350 |
| 2014 | MALIBU | 164,175 | $550 |
| 2013 | MALIBU | 192,088 | $1,050 |
| 2012 | MALIBU | 154,210 | $1,900 |
| 2012 | MALIBU | 179,424 | $550 |
| 2011 | MALIBU | 151,875 | $900 |
| 2011 | MALIBU | 200,001 | $500 |
| 2011 | MALIBU | 279,770 | $400 |
| 2010 | MALIBU | 197,107 | $550 |
| 2009 | MALIBU | 167,004 | $1,050 |
| 2009 | MALIBU | 133,335 | $700 |
| 2009 | MALIBU | 192,809 | $400 |
| 1998 | MONTE | 118,370 | $1,300 |
| 2023 | SILVERADO | 122,338 | $16,500 |
| 2021 | SILVERADO | 163,730 | $19,000 |
| 2021 | SILVERADO | 208,819 | $8,100 |
| 2019 | SILVERADO | 142,419 | $15,000 |
| 2019 | SILVERADO | 168,230 | $14,900 |
| 2019 | SILVERADO | 137,986 | $12,000 |
| 2018 | SILVERADO | 121,644 | $17,000 |
| 2018 | SILVERADO | 90,019 | $14,500 |
| 2018 | SILVERADO | 131,291 | $13,250 |
| 2018 | SILVERADO | 188,102 | $12,500 |
| 2018 | SILVERADO | 145,276 | $12,000 |
| 2018 | SILVERADO | 154,998 | $10,000 |
| 2018 | SILVERADO | 204,532 | $6,500 |
| 2017 | SILVERADO | 162,482 | $14,200 |
| 2017 | SILVERADO | 179,556 | $12,500 |
| 2017 | SILVERADO | 114,314 | $11,000 |
| 2017 | SILVERADO | 118,604 | $8,500 |
| 2017 | SILVERADO | 236,793 | $7,200 |
| 2017 | SILVERADO | 205,631 | $5,000 |
| 2016 | SILVERADO | 121,659 | $23,000 |
| 2016 | SILVERADO | 118,616 | $18,000 |
| 2016 | SILVERADO | 136,696 | $11,000 |
| 2016 | SILVERADO | 246,178 | $8,700 |
| 2016 | SILVERADO | 157,389 | $8,000 |
| 2016 | SILVERADO | 244,641 | $5,500 |
| 2016 | SILVERADO | 240,803 | $2,000 |
| 2015 | SILVERADO | 175,154 | $11,200 |
| 2015 | SILVERADO | 193,874 | $5,100 |
| 2015 | SILVERADO | 187,783 | $4,800 |
| 2015 | SILVERADO | 160,823 | $4,400 |
| 2014 | SILVERADO | 78,275 | $5,800 |
| 2014 | SILVERADO | 199,758 | $5,600 |
| 2014 | SILVERADO | 186,750 | $5,000 |
| 2013 | SILVERADO | 120,476 | $6,000 |
| 2013 | SILVERADO | 142,059 | $5,600 |
| 2013 | SILVERADO | 99,192 | $4,250 |
| 2013 | SILVERADO | 186,120 | $4,100 |
| 2013 | SILVERADO | 122,838 | $4,000 |
| 2013 | SILVERADO | 107,403 | $3,900 |
| 2013 | SILVERADO | 113,015 | $3,500 |
| 2013 | SILVERADO | 188,898 | $3,000 |
| 2013 | SILVERADO | 278,671 | $750 |
| 2012 | SILVERADO | 112,094 | $12,700 |
| 2012 | SILVERADO | 137,722 | $7,700 |
| 2012 | SILVERADO | 148,474 | $7,200 |
| 2012 | SILVERADO | 127,668 | $5,600 |
| 2012 | SILVERADO | 218,910 | $5,100 |
| 2012 | SILVERADO | 107,941 | $4,800 |
| 2011 | SILVERADO | 153,457 | $6,500 |
| 2011 | SILVERADO | 257,929 | $2,500 |
| 2011 | SILVERADO | 180,869 | $2,400 |
| 2011 | SILVERADO | 167,726 | $725 |
| 2011 | SILVERADO | 262,013 | $650 |
| 2010 | SILVERADO | 157,776 | $6,700 |
| 2010 | SILVERADO | 176,946 | $925 |
| 2009 | SILVERADO | 147,827 | $3,000 |
| 2009 | SILVERADO | 86,735 | $2,700 |
| 2009 | SILVERADO | 249,353 | $1,000 |
| 2008 | SILVERADO | 186,059 | $8,700 |
| 2007 | SILVERADO | 186,492 | $2,700 |
| 2007 | SILVERADO | 204,902 | $950 |
| 2007 | SILVERADO | 266,328 | $700 |
| 2006 | SILVERADO | 173,796 | $3,200 |
| 2003 | SILVERADO | 264,178 | $625 |
| 2001 | SILVERADO | 165,570 | $7,600 |
| 2013 | SONIC | 146,476 | $950 |
| 2013 | SONIC | 199,414 | $800 |
| 2017 | SPARK | 127,477 | $3,600 |
| 2020 | SUBURBAN | 150,952 | $11,000 |
| 2020 | SUBURBAN | 173,339 | $10,100 |
| 2019 | SUBURBAN | 159,423 | $17,500 |
| 2018 | SUBURBAN | 155,967 | $11,200 |
| 2017 | SUBURBAN | 198,919 | $8,300 |
| 2015 | SUBURBAN | 130,962 | $7,500 |
| 2013 | SUBURBAN | 209,215 | $1,400 |
| 2007 | SUBURBAN | 247,984 | $1,300 |
| 2005 | SUBURBAN | 279,321 | $1,500 |
| 2005 | SUBURBAN | 312,503 | $650 |
| 2021 | TAHOE | 112,111 | $28,000 |
| 2016 | TAHOE | 202,905 | $5,500 |
| 2015 | TAHOE | 165,538 | $10,800 |
| 2013 | TAHOE | 205,195 | $3,600 |
| 2011 | TAHOE | 153,374 | $700 |
| 2009 | TAHOE | 162,583 | $5,600 |
| 2007 | TAHOE | 277,080 | $650 |
| 2006 | TAHOE | 224,939 | $650 |
| 2001 | TAHOE | 207,899 | $650 |
| 1997 | TAHOE | 147,601 | $1,550 |
| 2009 | TRAILBLAZER | 196,788 | $1,500 |
| 2008 | TRAILBLAZER | -- | $525 |
| 2007 | TRAILBLAZER | 192,061 | $850 |
| 2007 | TRAILBLAZER | 260,324 | $525 |
| 2007 | TRAILBLAZER | 254,945 | $500 |
| 2017 | TRAVERSE | 173,211 | $2,700 |
| 2015 | TRAVERSE | 168,603 | $3,500 |
| 2015 | TRAVERSE | 185,293 | $2,550 |
| 2015 | TRAVERSE | 224,000 | $1,200 |
| 2014 | TRAVERSE | 180,781 | $1,350 |
| 2013 | TRAVERSE | 128,118 | $3,500 |
| 2013 | TRAVERSE | 239,096 | $700 |
| 2012 | TRAVERSE | 149,720 | $1,000 |
| 2012 | TRAVERSE | 157,199 | $900 |
| 2012 | TRAVERSE | 173,560 | $700 |
| 2011 | TRAVERSE | 174,516 | $1,000 |
| 2010 | TRAVERSE | 183,978 | $600 |
| 2010 | TRAVERSE | 224,439 | $525 |
| 2009 | TRAVERSE | 219,643 | $475 |
| 2020 | TRAX | 160,491 | $2,800 |
| 2020 | TRAX | 143,897 | $1,700 |
| 2020 | TRAX | 153,511 | $1,600 |
| 2017 | TRAX | 134,265 | $600 |
| 2016 | TRAX | 96,432 | $5,500 |
| 2016 | TRAX | 135,091 | $2,100 |
| 2015 | TRAX | 98,853 | $2,600 |
| 1998 | VENTURE | 205,531 | $475 |
| 2011 | VOLT | 152,171 | $1,900 |
CHRYSLER, 23 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2015 | 200 | 163,539 | $1,600 |
| 2013 | 200 | 196,589 | $1,100 |
| 2013 | 200 | 160,352 | $800 |
| 2011 | 200 | 244,641 | $500 |
| 2014 | 300 | 100,830 | $4,000 |
| 2008 | 300 | 167,498 | $700 |
| 2004 | CROSSFIRE | 192,757 | $2,800 |
| 2021 | PACIFICA | 85,892 | $17,900 |
| 2018 | PACIFICA | 128,555 | $9,200 |
| 2017 | PACIFICA | 103,166 | $10,000 |
| 2017 | PACIFICA | 162,604 | $5,300 |
| 2005 | PT CRUISER | 113,906 | $550 |
| 2015 | TOWN & COUNTRY | 190,828 | $3,200 |
| 2015 | TOWN & COUNTRY | 181,503 | $1,400 |
| 2014 | TOWN & COUNTRY | 209,814 | $2,500 |
| 2014 | TOWN & COUNTRY | 213,433 | $1,800 |
| 2014 | TOWN & COUNTRY | 229,557 | $1,050 |
| 2013 | TOWN & COUNTRY | 168,845 | $1,000 |
| 2012 | TOWN & COUNTRY | 244,931 | $600 |
| 2011 | TOWN & COUNTRY | 228,901 | $550 |
| 2009 | TOWN & COUNTRY | 138,415 | $1,750 |
| 2008 | TOWN & COUNTRY | 182,177 | $1,050 |
| 2023 | VOYAGER | 90,708 | $15,500 |
DODGE, 32 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2009 | AVENGER | 172,996 | $750 |
| 2019 | CHALLENGER | 71,619 | $12,000 |
| 2010 | CHALLENGER | 106,525 | $7,800 |
| 2010 | CHALLENGER | 124,845 | $4,100 |
| 2014 | CHARGER | 113,397 | $7,500 |
| 2013 | CHARGER | 102,044 | $5,000 |
| 2012 | CHARGER | 198,000 | $900 |
| 2008 | CHARGER | 146,894 | $2,900 |
| 2008 | CHARGER | 112,363 | $1,900 |
| 2006 | CHARGER | -- | $500 |
| 2013 | DART | 116,393 | $1,050 |
| 2020 | DURANGO | 145,197 | $6,500 |
| 2014 | DURANGO | 212,656 | $3,200 |
| 2020 | GRAND CARAVAN | 99,433 | $10,700 |
| 2012 | GRAND CARAVAN | 231,913 | $600 |
| 2017 | JOURNEY | 151,508 | $2,900 |
| 2017 | JOURNEY | 183,595 | $1,700 |
| 2014 | JOURNEY | 199,858 | $1,300 |
| 2014 | JOURNEY | 168,492 | $750 |
| 2013 | JOURNEY | 196,670 | $500 |
| 2012 | JOURNEY | 118,492 | $2,000 |
| 2012 | JOURNEY | 126,342 | $1,200 |
| 2012 | JOURNEY | 195,397 | $700 |
| 2012 | JOURNEY | 232,522 | $475 |
| 2008 | NITRO | 233,672 | $550 |
| 2009 | RAM 1500 | 215,152 | $2,000 |
| 2009 | RAM 1500 | 264,195 | $1,200 |
| 2006 | RAM 1500 | 203,497 | $625 |
| 2006 | RAM 1500 | 179,294 | $625 |
| 2004 | RAM 1500 | 184,400 | $625 |
| 2008 | RAM PICKUP | 194,201 | $1,400 |
| 2007 | RAM PICKUP | 238,801 | $2,500 |
FORD, 160 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2022 | BRONCO | 72,471 | $16,000 |
| 2017 | C-MAX | 157,864 | $2,100 |
| 2010 | ECONOLINE | 107,214 | $5,500 |
| 2008 | ECONOLINE | 70,450 | $5,500 |
| 2018 | ECOSPORT | 93,007 | $6,000 |
| 2019 | EDGE | 113,926 | $9,000 |
| 2018 | EDGE | 83,062 | $10,400 |
| 2018 | EDGE | 138,248 | $5,000 |
| 2018 | EDGE | 117,345 | $4,900 |
| 2016 | EDGE | 139,246 | $5,700 |
| 2014 | EDGE | 196,216 | $1,650 |
| 2013 | EDGE | 145,158 | $2,500 |
| 2013 | EDGE | 172,537 | $1,300 |
| 2013 | EDGE | 255,688 | $750 |
| 2011 | EDGE | -- | $475 |
| 2010 | EDGE | 181,305 | $650 |
| 2007 | EDGE | 204,825 | $1,300 |
| 2020 | ESCAPE | 74,686 | $8,100 |
| 2019 | ESCAPE | 73,144 | $11,000 |
| 2019 | ESCAPE | 137,853 | $2,000 |
| 2019 | ESCAPE | 111,131 | $1,550 |
| 2018 | ESCAPE | 109,402 | $7,400 |
| 2018 | ESCAPE | 120,073 | $5,250 |
| 2018 | ESCAPE | 147,733 | $4,000 |
| 2018 | ESCAPE | 132,927 | $3,500 |
| 2018 | ESCAPE | 149,281 | $3,200 |
| 2018 | ESCAPE | 136,215 | $2,300 |
| 2017 | ESCAPE | 158,280 | $4,200 |
| 2017 | ESCAPE | 224,995 | $800 |
| 2016 | ESCAPE | 152,556 | $800 |
| 2015 | ESCAPE | 125,422 | $5,400 |
| 2015 | ESCAPE | 182,573 | $1,250 |
| 2015 | ESCAPE | 239,774 | $850 |
| 2014 | ESCAPE | 129,145 | $2,100 |
| 2014 | ESCAPE | 206,783 | $1,100 |
| 2014 | ESCAPE | 208,383 | $450 |
| 2013 | ESCAPE | 185,404 | $800 |
| 2011 | ESCAPE | 182,525 | $450 |
| 2010 | ESCAPE | 194,431 | $625 |
| 2010 | ESCAPE | 204,429 | $550 |
| 2010 | ESCAPE | 188,485 | $475 |
| 2009 | ESCAPE | 276,329 | $450 |
| 2008 | ESCAPE | 130,551 | $575 |
| 2008 | ESCAPE | 176,778 | $450 |
| 2002 | ESCAPE | 114,304 | $1,800 |
| 2019 | EXPEDITION | 120,059 | $12,000 |
| 2015 | EXPEDITION | 259,490 | $2,200 |
| 2012 | EXPEDITION | 212,384 | $775 |
| 1999 | EXPEDITION | -- | $600 |
| 1998 | EXPEDITION | 232,483 | $575 |
| 2020 | EXPLORER | 90,135 | $12,000 |
| 2018 | EXPLORER | 158,071 | $6,800 |
| 2017 | EXPLORER | 114,272 | $9,600 |
| 2016 | EXPLORER | 142,547 | $7,600 |
| 2016 | EXPLORER | 136,748 | $4,400 |
| 2016 | EXPLORER | 223,395 | $1,500 |
| 2014 | EXPLORER | 89,167 | $9,000 |
| 2014 | EXPLORER | 95,342 | $5,100 |
| 2014 | EXPLORER | 149,066 | $3,100 |
| 2014 | EXPLORER | 170,646 | $2,700 |
| 2014 | EXPLORER | 197,774 | $1,000 |
| 2014 | EXPLORER | 223,450 | $775 |
| 2013 | EXPLORER | 174,033 | $3,300 |
| 2013 | EXPLORER | 173,960 | $2,100 |
| 2013 | EXPLORER | 157,940 | $2,000 |
| 2013 | EXPLORER | 257,937 | $550 |
| 2012 | EXPLORER | 231,312 | $2,050 |
| 2003 | EXPLORER | 240,761 | $550 |
| 2023 | F-150 | 118,855 | $12,000 |
| 2020 | F-150 | 174,412 | $14,400 |
| 2019 | F-150 | 119,336 | $16,500 |
| 2019 | F-150 | 124,989 | $15,100 |
| 2019 | F-150 | 163,619 | $11,800 |
| 2019 | F-150 | 199,066 | $5,600 |
| 2018 | F-150 | 83,892 | $18,000 |
| 2018 | F-150 | 133,861 | $13,500 |
| 2018 | F-150 | 139,265 | $13,250 |
| 2018 | F-150 | 162,331 | $11,500 |
| 2016 | F-150 | 204,217 | $2,600 |
| 2014 | F-150 | 126,096 | $7,900 |
| 2014 | F-150 | 144,000 | $5,000 |
| 2014 | F-150 | 168,393 | $4,500 |
| 2013 | F-150 | 188,848 | $2,700 |
| 2013 | F-150 | 206,059 | $1,900 |
| 2012 | F-150 | 153,623 | $4,400 |
| 2012 | F-150 | 202,328 | $1,200 |
| 2011 | F-150 | 152,780 | $750 |
| 2011 | F-150 | 230,649 | $700 |
| 2010 | F-150 | 116,552 | $3,500 |
| 2010 | F-150 | 74,147 | $2,000 |
| 2010 | F-150 | 230,463 | $1,200 |
| 2010 | F-150 | 218,536 | $625 |
| 2009 | F-150 | 185,954 | $625 |
| 2007 | F-150 | 200,812 | $625 |
| 2007 | F-150 | 218,733 | $625 |
| 2006 | F-150 | 229,125 | $625 |
| 2005 | F-150 | 116,629 | $2,900 |
| 2004 | F-150 | 142,321 | $1,000 |
| 1999 | F-150 | -- | $1,200 |
| 1997 | F-150 | 162,870 | $625 |
| 2019 | F-250 | 101,868 | $27,700 |
| 2019 | F-250 | 224,142 | $12,700 |
| 2017 | F-250 | 113,873 | $30,000 |
| 2017 | F-250 | 341,236 | $9,900 |
| 2015 | F-250 | 186,933 | $18,500 |
| 2011 | F-250 | 229,770 | $4,600 |
| 2011 | F-250 | 255,347 | $3,800 |
| 1995 | F-250 | 209,343 | $4,900 |
| 2017 | F-350 | 232,563 | $15,000 |
| 2016 | F-350 | 117,723 | $31,000 |
| 2017 | F-450 | 108,322 | $31,000 |
| 2011 | FIESTA | 192,610 | $425 |
| 2011 | FIESTA | 146,822 | $400 |
| 2017 | FLEX | 111,841 | $3,900 |
| 2014 | FLEX | 155,800 | $600 |
| 2013 | FLEX | 203,986 | $475 |
| 2018 | FOCUS | 55,968 | $7,600 |
| 2016 | FOCUS | 136,729 | $400 |
| 2014 | FOCUS | 141,323 | $1,100 |
| 2010 | FOCUS | 148,455 | $425 |
| 2009 | FOCUS | 43,013 | $3,500 |
| 2009 | FOCUS | 214,220 | $475 |
| 2006 | FOCUS | 136,220 | $950 |
| 2020 | FUSION | 71,427 | $7,000 |
| 2019 | FUSION | 225,569 | $1,900 |
| 2019 | FUSION | 177,830 | $1,000 |
| 2017 | FUSION | 109,322 | $8,250 |
| 2017 | FUSION | 92,777 | $7,000 |
| 2017 | FUSION | 130,211 | $5,600 |
| 2016 | FUSION | 137,222 | $3,200 |
| 2016 | FUSION | 129,907 | $650 |
| 2015 | FUSION | 112,535 | $3,100 |
| 2014 | FUSION | 180,316 | $450 |
| 2013 | FUSION | 166,344 | $1,700 |
| 2013 | FUSION | 209,056 | $600 |
| 2012 | FUSION | 178,021 | $1,100 |
| 2012 | FUSION | 217,724 | $800 |
| 2012 | FUSION | 79,558 | $650 |
| 2011 | FUSION | 195,227 | $1,300 |
| 2011 | FUSION | 162,149 | $500 |
| 2010 | FUSION | 221,873 | $850 |
| 2010 | FUSION | 158,525 | $475 |
| 2006 | FUSION | 164,725 | $650 |
| 1993 | MUSTANG | 28,477 | $1,400 |
| 2023 | RANGER | 93,175 | $23,000 |
| 2011 | RANGER | 135,852 | $6,600 |
| 2011 | RANGER | 208,736 | $2,900 |
| 2000 | RANGER | 156,267 | $750 |
| 1999 | RANGER | 117,459 | $750 |
| 2000 | SUPER | 169,980 | $875 |
| 2019 | TAURUS | 91,605 | $8,700 |
| 2018 | TAURUS | 117,386 | $9,000 |
| 2018 | TAURUS | 114,256 | $7,800 |
| 2017 | TAURUS | 124,208 | $8,600 |
| 2016 | TAURUS | 100,691 | $10,600 |
| 2016 | TAURUS | 159,544 | $550 |
| 2014 | TAURUS | 234,257 | $500 |
| 2013 | TAURUS | 42,319 | $7,000 |
| 2013 | TAURUS | 199,983 | $1,150 |
| 2017 | TRANSIT-250 | 82,415 | $13,500 |
GMC, 71 sales
| Year | Model | Miles | Price |
|---|---|---|---|
| 2018 | ACADIA | 116,214 | $10,500 |
| 2018 | ACADIA | 132,380 | $8,500 |
| 2017 | ACADIA | 152,191 | $6,800 |
| 2017 | ACADIA | 137,272 | $6,150 |
| 2016 | ACADIA | 182,838 | $2,100 |
| 2016 | ACADIA | 173,039 | $1,350 |
| 2015 | ACADIA | 201,536 | $1,700 |
| 2014 | ACADIA | 147,308 | $3,300 |
| 2014 | ACADIA | 259,532 | $525 |
| 2013 | ACADIA | 224,731 | $1,300 |
| 2012 | ACADIA | 209,210 | $450 |
| 2011 | ACADIA | 174,712 | $550 |
| 2009 | ACADIA | 129,946 | $425 |
| 2008 | ACADIA | 201,710 | $600 |
| 2017 | CANYON | 136,248 | $10,250 |
| 2008 | ENVOY | 254,834 | $475 |
| 2007 | ENVOY | 194,622 | $475 |
| 2006 | ENVOY | -- | $600 |
| 2006 | ENVOY | 164,477 | $600 |
| 2023 | SAVANA | 128,200 | $13,700 |
| 2022 | SIERRA | 49,040 | $51,000 |
| 2022 | SIERRA | 105,053 | $42,000 |
| 2020 | SIERRA | 171,006 | $16,500 |
| 2017 | SIERRA | 106,064 | $14,000 |
| 2017 | SIERRA | 146,485 | $12,600 |
| 2017 | SIERRA | 144,140 | $8,000 |
| 2016 | SIERRA | 118,894 | $15,000 |
| 2016 | SIERRA | 160,857 | $12,900 |
| 2016 | SIERRA | 203,706 | $4,750 |
| 2015 | SIERRA | 168,974 | $11,800 |
| 2014 | SIERRA | 131,729 | $11,000 |
| 2014 | SIERRA | 131,000 | $10,500 |
| 2014 | SIERRA | 164,961 | $8,100 |
| 2014 | SIERRA | 154,700 | $8,000 |
| 2014 | SIERRA | 286,718 | $2,200 |
| 2014 | SIERRA | 194,655 | $1,800 |
| 2013 | SIERRA | 217,670 | $4,800 |
| 2013 | SIERRA | 203,549 | $2,000 |
| 2012 | SIERRA | 110,610 | $11,750 |
| 2012 | SIERRA | 169,727 | $8,000 |
| 2012 | SIERRA | 148,276 | $6,400 |
| 2012 | SIERRA | 200,892 | $3,400 |
| 2011 | SIERRA | 131,451 | $2,500 |
| 2011 | SIERRA | 170,692 | $2,250 |
| 2011 | SIERRA | 226,959 | $2,200 |
| 2009 | SIERRA | 232,227 | $2,200 |
| 2008 | SIERRA | 140,444 | $1,600 |
| 2008 | SIERRA | 200,382 | $700 |
| 2005 | SIERRA | 105,667 | $1,200 |
| 2005 | SIERRA | 263,363 | $1,200 |
| 2017 | TERRAIN | 167,263 | $3,000 |
| 2016 | TERRAIN | 122,788 | $4,400 |
| 2016 | TERRAIN | 132,327 | $2,700 |
| 2016 | TERRAIN | 216,264 | $2,500 |
| 2015 | TERRAIN | 106,056 | $2,300 |
| 2015 | TERRAIN | 117,356 | $1,100 |
| 2015 | TERRAIN | 162,297 | $800 |
| 2014 | TERRAIN | 91,571 | $3,400 |
